انتهت
Motor
Motor Type | Brushless |
Rotational Speed | 1000 rpm (Maximum) |
Maximum Torque | 0.25N*m |
Maximum Output Power | 19 W |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Driver | Field Oriented Control (FOC) |
Control Method | Closed-Loop Speed Control |
Protections | Overvoltage Overtemperature Soft-Start Short-Circuit Chip & Sensory Anomaly |
Gimbal
Controllable Range | -20° to +35° (Pitch) ±250° (Yaw) |
Mechanical Range | -24° to +41° (Pitch) ±270° (Yaw) |
Rotational Speed | 540°/s |
Vibration | ±0.02° (On the platform surface with the blaster idle) |
Controller
Latency | Connection via Wi-Fi: 80-100 ms Connection via Router: 100-120 ms NOTE: Latency times depend on environmental conditions and mobile device |
Live View Resolution | 720p/30 FPS |
Live View | Resolution: 720p/30 FPS Max Live View Bitrate: 6 Mb/s |
Operating Frequencies | 2.4 GHz, 5.1 GHz, and 5.8 GHz |
Operating Mode | Connection via Wi-Fi Connection via Router |
Maximum Transmission Distance | Connection via Wi-Fi FCC: 2.4 GHz 55.1″ / 140.0 cm / 5.8 GHz 35.4″ / 90.0 cm CE: 2.4 GHz 55.1″ / 140.0 cm / 5.8 GHz 27.6″ / 70.0 cm SRRC: 2.4 GHz 51.2″ / 130.0 cm / 5.8 GHz 51.2″ / 130.0 cm MIC: 2.4 GHz 66.9″ / 170.0 cm / 5.1 GHz 55.1″ / 140.0 cmConnection via Router FCC: 2.4 GHz 70.9″ / 180.0 cm / 5.8 GHz 118.1″ / 300.0 cm CE: 2.4 GHz 70.9″ / 180.0 cm / 5.8 GHz 39.4″ / 100.0 cm SRRC: 2.4 GHz 70.9″ / 180.0 cm / 5.8 GHz 118.1″ / 300.0 cm MIC: 2.4 GHz 66.9″ / 170.0 cm / 5.1 GHz 70.9″ / 180.0 cm |
Transmission Power | (EIRP) 2.400-2.4835 GHz FCC: ≤30 dBm SRRC: ≤20 dBm MIC: ≤20 dBm5.170-5.25 GHz FCC: ≤30 dBm SRRC: ≤23 dBm MIC: ≤23 dBm5.725-5.850 GHz FCC: ≤30 dBm SRRC: ≤30 dBm |
Transmission Protocol | IEEE 802.11 a/b/g/n |
Camera
Sensor | CMOS 1/4″ 5MP Effective Pixels |
FOV | 120° |
Still Image Resolution | 2560 x 1440 (Maximum) |
Video Resolution | FHD: 1920 x 1080 30p (Maximum) HD: 1280 x 720 30p (Maximum) |
Video Bitrate | 16 Mb/s |
Photo Format | JPEG |
Video Format | MP4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
IR Interface
Effective Range | Narrow Infrared Units (indoor lighting): 19.7′ / 6.0 m Wide Infrared Units (indoor lighting): 9.8′ / 3.0 m |
Area | Between 40° to 10° (Narrow Infrared Units effective area decreases as distance from the target increases) |
Width | 360° (indoor lighting) |
Battery
Capacity | 2400 mAh |
Charging Voltage | Nominal: 10.8 V Maximum: 12.6 V |
Battery Type | Lithium-ion polymer (LiPo) 3S |
Energy | 25.92 Wh |
Battery Life | In Use: Up to 35 Minutes (Measured at a constant speed of 2 m/s on a flat surface) On Standby: Up to 100 Minutes |
Charging Power Output | 29 W |
Charging Temperature Range | 41 to 104°F / 5 to 40°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Weight | 6.0 oz / 169.0 g |
Charger
Input | 100-240 V, 50-60 Hz, 1 A |
Output | 12.6 V=0.8 A or 12.6 V=2.2 A |
Voltage | 12.6 V |
Rated Voltage | 28 W |
Chassis
Speed Range | Forward: 0 to 3.5 m/s Backward: 0 to 2.5 m/s Sideways: 0 to 2.8 m/s |
Rotation Speed | 600°/s (Maximum) |
Dimensions (L x W x H) | 12.6 x 9.4 x 10.6″ / 32.0 x 24.0 x 27.0 cm |
Weight | 7.3 lb / 3.3 kg |
Other Specifications
Other | Supports microSD cards up to 64 GB Blaster Controllable Launching Frequency: 1-8 Seconds Blaster Maximum Launching Frequency: 10 seconds Blaster Initial Launching Speed: (approximately) 26 m/s Blaster Average Load: (approximately) 430 Hit Detector Detection Requirements: For detection to be activated, the gel bead must be ≥0.2″ / 0.6 cm in diameter, launching speed must be ≥20 m/s, and the angle between the hit direction and hit detector plane must be no less than 45° Hit Detector Maximum Detection Frequency: 15 Hz Gel Bead Diameter: 0.2 x 0.3″ / 0.6 x 0.7 cm Gel Bead Weight: 0.1 oz / 0.1-0.2 g App Compatibility: iOS 9.0 or Later & Android 5.0 or Later |
Packaging Info
Package Weight | 11 lb |
Box Dimensions (LxWxH) | 17.1 x 13.4 x 12″ |